| Independent Testing
performed
by MIKE KOHL at GLOBAL COMMUNICATIONS, Plain, Wisconsin. AUGUST 1 - 2, 2007. MOTOROLA DSR-315 DIGITAL SATELLITE RECEIVER USED TO CONFIRM C/N READINGS WITHIN 0.1 dB. BSC-321 KU-BAND LNBF SUPPLIED BY DMS INTERNATIONAL. RATED AT 0.4 dB, WITH LOCAL OSCILLATOR OF 10750 MHz. |
ANTENNAS
USED: 01 DMS INTERNATIONAL HOT DISH 75 cm Round Offset 02 PATRIOT 85 cm Elliptical (30" tall X 36" wide) 03 DMS INTERNATIONAL HOT DISH 90 cm Round Offset 04 PARACLIPSE 90 cm Millennium Round Offset SIGNALS RECEIVED FROM ANIK F1R SATELLITE AT 107.3 WEST |
| Vertical Transponders: |
Channel Used: |
Antenna #1 Hot Dish 75 |
Antenna #2 Patriot 85-E |
Antenna #3 Hot Dish 90 |
Antenna #4 Paraclipse 90 |
| Tp 01 11715 MHz | Channel 507 | + 8.6 | + 9.1 | + 9.2 | + 9.7 |
| Tp 02 11745 MHz | Channel 316 | + 8.2 | + 8.9 | + 8.9 | + 9.7 |
| Tp 03 11776 MHz | Channel 416 | + 9.1 | + 9.7 | + 9.7 | + 9.7 |
| Tp 04 11806 MHz | Channel 590 | + 8.0 | + 8.5 | + 8.6 | + 8.8 |
| Tp 05 11837 MHz | Channel 390 | + 7.6 | + 7.8 | + 8.9 | + 9.5 |
| Tp 06 11867 MHz | Channel 331 | + 9.1 | + 9.9 | +10.0 | +10.2 |
| Tp 07 11898 MHz | Channel 327 | + 9.1 | + 9.6 | + 9.9 | +10.1 |
| Tp 08 11928 MHz | Channel 406 | + 8.4 | + 9.0 | + 9.2 | + 9.4 |
| Tp 09 11959 MHz | Channel 306 | + 9.2 | +10.0 | +10.1 | +10.3 |
| Tp 10 11989 MHz | Channel 312 | + 8.2 | + 8.9 | + 9.0 | + 9.3 |
| Tp 11 12020 MHz | Channel 367 | + 8.4 | + 9.1 | + 9.2 | + 9.4 |
| Tp 12 12050 MHz | Channel 321 | + 9.1 | + 9.7 | + 9.8 | +10.0 |
| Tp 13 12081 MHz | Channel 299 | + 9.1 | + 9.7 | +10.0 | +10.3 |
| Tp 14 12111 MHz | Channel 309 | + 8.6 | + 9.0 | +10.3 | +10.5 |
| Tp 15 12142 MHz | Channel 360 | + 8.5 | + 9.1 | +10.0 | +10.2 |
| Tp 16 12172 MHz | Channel 398 | + 8.8 | + 9.5 | +10.1 | +10.5 |
| Horizontal Transponders: |
|||||
| Tp 17 11728 MHz | Channel 344 | + 7.8 | + 7.9 | + 8.4 | + 8.8 |
| Tp 18 11758 MHz | Channel 391 | + 9.1 | + 9.4 | + 9.7 | +10.0 |
| Tp 19 11789 MHz | Channel 403 | + 8.7 | + 9.3 | + 9.5 | + 9.7 |
| Tp 20 11819 MHz | Channel 540 | + 9.6 | +10.1 | +10.3 | +10.2 |
| Tp 21 11850 MHz | Channel 301 | + 8.6 | + 9.4 | + 9.7 | + 9.7 |
| Tp 22 11880 MHz | Channel 512 | + 8.8 | + 9.6 | + 9.7 | + 9.9 |
| Tps
23 and 24 not in use |
|||||
| Tp 25 11972 MHz | Channel 303 | + 9.1 | + 9.8 | +10.1 | +10.2 |
| Tp 26 12002 MHz | Channel 511 | + 8.9 | + 9.7 | + 9.7 | +10.0 |
| Tp 27 12033 MHz | Channel 601 | + 8.8 | + 9.6 | + 9.7 | + 9.7 |
| Tp 28 12063 MHz | Channel 464 | + 7.8 | + 7.9 | + 9.2 | + 9.7 |
| Tp 29 12094 MHz | Channel 508 | + 9.2 | + 9.9 | +10.0 | + 9.9 |
| Tp 30 12124 MHz | Channel 319 | + 9.4 | +10.1 | +10.5 | +10.2 |
| Tp 31 12155 MHz | Channel 300 | + 9.0 | + 9.7 | +10.0 | + 9.7 |
| Tp 32 12185 MHz | Channel 332 | + 8.8 | + 9.2 | + 9.7 | + 9.9 |
| DMS
INTERNATIONAL INTRODUCED A NEW
90 CM OFFSET ANTENNA AT THE END OF JULY 2007. THIS AUTHOR
THOUGHT
IT MIGHT BE WORTH USING ON SOME FUTURE PROJECTS, AND DECIDED TO
RECREATE AN ANTENNA TEST SETUP SIMILAR TO THAT DONE IN MAY 2006 FOR THE
COMPARISON OF COMPETING PRODUCTS. WE CHOSE TO TEST BOTH THE
75 CM
AND 90 CM MODELS OF THE HOT DISH ROUND OFFSET ANTENNA, ALONG WITH AN
85-CM ELLIPTICAL ANTENNA MADE BY PATRIOT ANTENNA, AS WELL AS OUR FORMER
(NOW OUT OF PRODUCTION) "GOLD STANDARD", THE EXTREMELY WELL-MADE
PARACLIPSE 90 CM MILLENNIUM ROUND OFFSET ANTENNA. READERS MAY WANT TO ACCESS OUR PREVIOUS TEST DATA, LOCATED ON THE GLOBAL COMMUNICATIONS WEBSITE AT www.global-cm.net/antennatests052406.html RESULTS OF THE NEW TESTING ARE CONSISTENT WITH THE
MAY 2006 TESTS, AND YIELDED SOME PLEASANT SURPRISES ON THE PERFORMANCE
OF THE NEW HOT DISH 90 ANTENNA. DEPENDING UPON TRANSPONDER
AND
POLARITY USED, IMPROVEMENTS OF ANYWHERE BETWEEN 0.5 AND 1.0 DB CAN BE
EXPECTED OVER THE HOT DISH 75 MODEL. |
Aimsat Company